| Schedule of Events Calendar | |||||||
|---|---|---|---|---|---|---|---|
| Sat., Oct. 12 | Sun., Oct. 13 | Mon., Oct. 14 | Tue., Oct. 15 | Wed., Oct 16 | Thu., Oct. 17 | Fri., Oct. 18 | |
| 9:00 a.m. | 8:45 Welcome 9:00 Talk 1 |
Talk 8 | Working Groups | Talk 12 | Talk 15 | 8:30-10:30: Summaries: Working Groups 1-4 |
|
| 9:45 a.m. | Talk 2 | Talk 9 | Talk 13 | Talk 16 | |||
| 10:30 - 11:00 a.m. |
Coffee | Coffee | Coffee | Coffee | Coffee | Coffee | |
| 11:00 a.m. | Talk 3 | Talk 10 | Working Groups | Talk 14 | Working Groups | Summaries: Working Groups 5-7 |
|
| 11:45 a.m. | Talk 4 | Talk 11 | Working Groups | ||||
| 12:30-2:00 p.m. | Lunch | Lunch | Lunch | Lunch | Lunch | Lunch | |
| 2:00 p.m. | Registration | Talk 5 | Working Groups | Boating Excursion | Working Groups | Working Groups | Depart |
| 2:45 p.m. | Talk 6 | ||||||
| 3:30- 4:00 p.m. | Tea | Tea | Tea | Tea | |||
| 4:00 p.m. | Talk 7 | Working Groups | Working Groups | Working Groups | |||
| 4:45- 5:30 p.m. | Working Group Organization | ||||||
| Welcome Reception | Dinner | Dinner | Evening Free, No Dinner Planned | Banquet | Dinner | ||
